Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsJabal Ali Industrial SecondRaw District 2 by Imtiaz
Sales research · Jabal Ali Industrial Second · Dubai
Raw District 2 by Imtiaz
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 316
- Median price
- AED 1.21M
- Median per sq ft
- AED 1,820
- Off-plan share
- 100%
Sales by month
316 sales, 13 August 2026 to 2 October 2026
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| Studio | 131 | AED 731K | 1,821 | 397 sq ft |
| 1 bed | 57 | AED 1.22M | 1,649 | 766 sq ft |
| 2 bed | 17 | AED 1.74M | 1,550 | 1,120 sq ft |
| 3 bed | 12 | AED 1.98M | 1,303 | 1,522 sq ft |
| Not stated | 99 | AED 1.80M | 2,118 | 850 sq ft |
Against Jabal Ali Industrial Second
No. 2 of 6 projects in the area by registered sales.
| Measure | Raw District 2 by Imtiaz | Jabal Ali Industrial Second |
|---|---|---|
| Registered sales | 316 | 1,482 |
| Median price | AED 1.21M | AED 743K |
| Median per sq ft | AED 1,820+5% | AED 1,739 |
| Central 50% per sq ft | 1,618 to 1,936 | 1,565 to 1,826 |
| Sold off-plan | 100% | 100% |
| Value sold | AED 409.62M | AED 1.7B |
Recent transactions
The latest 60 of 316, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 2 October 2026 | OfficeOff-plan | 677 sq ft | AED 1,477,025 | 2,182 |
| 2 October 2026 | OfficeOff-plan | 771 sq ft | AED 1,686,776 | 2,188 |
| 1 October 2026 | OfficeOff-plan | 850 sq ft | AED 1,996,731 | 2,349 |
| 1 October 2026 | Flat · StudioOff-plan | 398 sq ft | AED 728,774 | 1,831 |
| 1 October 2026 | OfficeOff-plan | 939 sq ft | AED 2,000,000 | 2,130 |
| 1 October 2026 | OfficeOff-plan | 771 sq ft | AED 1,858,814 | 2,411 |
| 1 October 2026 | Flat · 3 bedOff-plan | 1,508 sq ft | AED 1,960,153 | 1,300 |
| 30 September 2026 | Flat · StudioOff-plan | 459 sq ft | AED 838,605 | 1,827 |
| 30 September 2026 | Flat · 1 bedOff-plan | 786 sq ft | AED 1,319,831 | 1,679 |
| 30 September 2026 | Flat · StudioOff-plan | 396 sq ft | AED 728,842 | 1,841 |
| 30 September 2026 | OfficeOff-plan | 1,076 sq ft | AED 1,828,775 | 1,700 |
| 30 September 2026 | OfficeOff-plan | 1,156 sq ft | AED 2,000,000 | 1,730 |
| 30 September 2026 | Flat · 1 bedOff-plan | 788 sq ft | AED 1,199,847 | 1,523 |
| 30 September 2026 | Flat · StudioOff-plan | 399 sq ft | AED 743,371 | 1,863 |
| 30 September 2026 | Flat · StudioOff-plan | 453 sq ft | AED 752,776 | 1,662 |
| 29 September 2026 | Flat · StudioOff-plan | 397 sq ft | AED 710,970 | 1,791 |
| 29 September 2026 | Flat · 1 bedOff-plan | 818 sq ft | AED 1,333,931 | 1,631 |
| 29 September 2026 | Flat · 1 bedOff-plan | 644 sq ft | AED 1,242,034 | 1,929 |
| 29 September 2026 | Flat · 3 bedOff-plan | 1,522 sq ft | AED 1,990,909 | 1,308 |
| 29 September 2026 | Flat · StudioOff-plan | 395 sq ft | AED 817,604 | 2,070 |
| 28 September 2026 | Flat · 3 bedOff-plan | 1,522 sq ft | AED 2,007,396 | 1,319 |
| 28 September 2026 | Flat · StudioOff-plan | 397 sq ft | AED 692,063 | 1,743 |
| 28 September 2026 | Flat · 3 bedOff-plan | 1,524 sq ft | AED 1,978,909 | 1,298 |
| 28 September 2026 | Flat · StudioOff-plan | 395 sq ft | AED 718,972 | 1,820 |
| 25 September 2026 | Flat · StudioOff-plan | 449 sq ft | AED 757,318 | 1,687 |
| 25 September 2026 | Flat · StudioOff-plan | 397 sq ft | AED 724,871 | 1,826 |
| 25 September 2026 | OfficeOff-plan | 850 sq ft | AED 1,954,376 | 2,299 |
| 25 September 2026 | Flat · 3 bedOff-plan | 1,522 sq ft | AED 2,085,232 | 1,370 |
| 25 September 2026 | OfficeOff-plan | 786 sq ft | AED 1,331,032 | 1,693 |
| 24 September 2026 | Flat · 1 bedOff-plan | 766 sq ft | AED 1,264,197 | 1,650 |
| 24 September 2026 | Flat · 1 bedOff-plan | 786 sq ft | AED 1,199,847 | 1,527 |
| 24 September 2026 | Flat · StudioOff-plan | 395 sq ft | AED 723,106 | 1,831 |
| 24 September 2026 | Flat · StudioOff-plan | 539 sq ft | AED 704,718 | 1,307 |
| 24 September 2026 | Flat · StudioOff-plan | 398 sq ft | AED 764,503 | 1,921 |
| 24 September 2026 | Flat · StudioOff-plan | 397 sq ft | AED 724,871 | 1,826 |
| 24 September 2026 | Flat · StudioOff-plan | 454 sq ft | AED 742,523 | 1,636 |
| 24 September 2026 | Flat · StudioOff-plan | 445 sq ft | AED 689,529 | 1,550 |
| 23 September 2026 | Flat · StudioOff-plan | 398 sq ft | AED 731,418 | 1,838 |
| 23 September 2026 | OfficeOff-plan | 843 sq ft | AED 1,732,665 | 2,055 |
| 23 September 2026 | Flat · StudioOff-plan | 397 sq ft | AED 790,805 | 1,992 |
| 23 September 2026 | Flat · StudioOff-plan | 397 sq ft | AED 695,996 | 1,753 |
| 23 September 2026 | OfficeOff-plan | 1,159 sq ft | AED 2,107,200 | 1,818 |
| 23 September 2026 | Flat · StudioOff-plan | 396 sq ft | AED 762,897 | 1,927 |
| 23 September 2026 | Flat · 1 bedOff-plan | 707 sq ft | AED 1,272,168 | 1,799 |
| 23 September 2026 | OfficeOff-plan | 786 sq ft | AED 1,451,588 | 1,847 |
| 23 September 2026 | Flat · StudioOff-plan | 449 sq ft | AED 743,740 | 1,656 |
| 23 September 2026 | Flat · 2 bedOff-plan | 1,120 sq ft | AED 1,902,173 | 1,698 |
| 23 September 2026 | Flat · StudioOff-plan | 397 sq ft | AED 692,063 | 1,743 |
| 23 September 2026 | Flat · StudioOff-plan | 395 sq ft | AED 719,154 | 1,821 |
| 23 September 2026 | Flat · 3 bedOff-plan | 1,507 sq ft | AED 1,981,510 | 1,315 |
| 23 September 2026 | Flat · StudioOff-plan | 395 sq ft | AED 723,106 | 1,831 |
| 23 September 2026 | Flat · 2 bedOff-plan | 1,120 sq ft | AED 1,898,873 | 1,695 |
| 23 September 2026 | Flat · 2 bedOff-plan | 1,120 sq ft | AED 1,749,142 | 1,562 |
| 23 September 2026 | Flat · 1 bedOff-plan | 680 sq ft | AED 1,208,177 | 1,777 |
| 23 September 2026 | Flat · StudioOff-plan | 395 sq ft | AED 731,416 | 1,852 |
| 22 September 2026 | Flat · StudioOff-plan | 395 sq ft | AED 723,106 | 1,831 |
| 22 September 2026 | Flat · StudioOff-plan | 936 sq ft | AED 754,075 | 806 |
| 22 September 2026 | Flat · StudioOff-plan | 401 sq ft | AED 729,034 | 1,818 |
| 22 September 2026 | Flat · 3 bedOff-plan | 1,522 sq ft | AED 1,994,409 | 1,310 |
| 22 September 2026 | OfficeOff-plan | 920 sq ft | AED 1,800,028 | 1,957 |
Closest in price, in Jabal Ali Industrial Second
By median per sq ft, among projects with five sales or more.