Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsJabal Ali Industrial SecondPortside by Samana Developers
Sales research · Jabal Ali Industrial Second · Dubai
Portside by Samana Developers
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 42
- Median price
- AED 1.17M
- Median per sq ft
- AED 1,680
- Off-plan share
- 100%
Sales by month
42 sales, 22 September 2026 to 2 October 2026
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| 1 bed | 34 | AED 1.17M | 1,719 | 655 sq ft |
| 2 bed | 8 | AED 1.41M | 1,430 | 984 sq ft |
Against Jabal Ali Industrial Second
No. 6 of 6 projects in the area by registered sales.
| Measure | Portside by Samana Developers | Jabal Ali Industrial Second |
|---|---|---|
| Registered sales | 42 | 1,482 |
| Median price | AED 1.17M | AED 743K |
| Median per sq ft | AED 1,680−3% | AED 1,739 |
| Central 50% per sq ft | 1,552 to 1,783 | 1,565 to 1,826 |
| Sold off-plan | 100% | 100% |
| Value sold | AED 50.76M | AED 1.7B |
Recent transactions
Every one the file holds, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 2 October 2026 | Flat · 1 bedOff-plan | 628 sq ft | AED 1,073,141 | 1,709 |
| 2 October 2026 | Flat · 1 bedOff-plan | 626 sq ft | AED 1,112,200 | 1,777 |
| 1 October 2026 | Flat · 1 bedOff-plan | 626 sq ft | AED 1,199,000 | 1,915 |
| 1 October 2026 | Flat · 1 bedOff-plan | 654 sq ft | AED 1,141,494 | 1,745 |
| 1 October 2026 | Flat · 1 bedOff-plan | 654 sq ft | AED 1,189,000 | 1,818 |
| 1 October 2026 | Flat · 1 bedOff-plan | 642 sq ft | AED 1,199,000 | 1,868 |
| 30 September 2026 | Flat · 1 bedOff-plan | 655 sq ft | AED 1,156,705 | 1,766 |
| 30 September 2026 | Flat · 2 bedOff-plan | 984 sq ft | AED 1,439,000 | 1,462 |
| 30 September 2026 | Flat · 1 bedOff-plan | 628 sq ft | AED 1,141,494 | 1,818 |
| 30 September 2026 | Flat · 1 bedOff-plan | 651 sq ft | AED 1,139,000 | 1,750 |
| 29 September 2026 | Flat · 1 bedOff-plan | 717 sq ft | AED 1,199,000 | 1,672 |
| 29 September 2026 | Flat · 1 bedOff-plan | 709 sq ft | AED 1,094,929 | 1,544 |
| 29 September 2026 | Flat · 1 bedOff-plan | 717 sq ft | AED 1,165,129 | 1,625 |
| 28 September 2026 | Flat · 1 bedOff-plan | 626 sq ft | AED 1,199,000 | 1,915 |
| 25 September 2026 | Flat · 1 bedOff-plan | 642 sq ft | AED 1,179,000 | 1,836 |
| 25 September 2026 | Flat · 1 bedOff-plan | 707 sq ft | AED 1,169,000 | 1,653 |
| 25 September 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 1,128,470 | 1,576 |
| 25 September 2026 | Flat · 1 bedOff-plan | 712 sq ft | AED 1,139,000 | 1,600 |
| 25 September 2026 | Flat · 1 bedOff-plan | 651 sq ft | AED 1,149,000 | 1,765 |
| 25 September 2026 | Flat · 2 bedOff-plan | 981 sq ft | AED 1,407,505 | 1,435 |
| 23 September 2026 | Flat · 2 bedOff-plan | 984 sq ft | AED 1,333,164 | 1,355 |
| 23 September 2026 | Flat · 1 bedOff-plan | 642 sq ft | AED 1,159,000 | 1,805 |
| 23 September 2026 | Flat · 1 bedOff-plan | 712 sq ft | AED 1,179,000 | 1,656 |
| 23 September 2026 | Flat · 1 bedOff-plan | 625 sq ft | AED 1,047,282 | 1,676 |
| 23 September 2026 | Flat · 1 bedOff-plan | 642 sq ft | AED 1,219,000 | 1,899 |
| 23 September 2026 | Flat · 1 bedOff-plan | 655 sq ft | AED 1,189,000 | 1,815 |
| 23 September 2026 | Flat · 1 bedOff-plan | 655 sq ft | AED 1,169,000 | 1,785 |
| 23 September 2026 | Flat · 1 bedOff-plan | 710 sq ft | AED 1,159,000 | 1,632 |
| 23 September 2026 | Flat · 2 bedOff-plan | 1,030 sq ft | AED 1,469,000 | 1,426 |
| 23 September 2026 | Flat · 2 bedOff-plan | 933 sq ft | AED 1,409,000 | 1,510 |
| 23 September 2026 | Flat · 2 bedOff-plan | 981 sq ft | AED 1,388,211 | 1,415 |
| 23 September 2026 | Flat · 1 bedOff-plan | 712 sq ft | AED 1,170,788 | 1,644 |
| 23 September 2026 | Flat · 1 bedOff-plan | 628 sq ft | AED 1,073,141 | 1,709 |
| 23 September 2026 | Flat · 2 bedOff-plan | 1,522 sq ft | AED 1,539,000 | 1,011 |
| 23 September 2026 | Flat · 1 bedOff-plan | 707 sq ft | AED 1,169,000 | 1,653 |
| 23 September 2026 | Flat · 2 bedOff-plan | 984 sq ft | AED 1,419,000 | 1,442 |
| 23 September 2026 | Flat · 1 bedOff-plan | 717 sq ft | AED 1,239,000 | 1,728 |
| 23 September 2026 | Flat · 1 bedOff-plan | 885 sq ft | AED 1,139,000 | 1,287 |
| 23 September 2026 | Flat · 1 bedOff-plan | 712 sq ft | AED 1,072,000 | 1,506 |
| 23 September 2026 | Flat · 1 bedOff-plan | 712 sq ft | AED 1,199,000 | 1,684 |
| 23 September 2026 | Flat · 1 bedOff-plan | 707 sq ft | AED 1,209,000 | 1,710 |
| 22 September 2026 | Flat · 1 bedOff-plan | 628 sq ft | AED 1,189,000 | 1,893 |
Closest in price, in Jabal Ali Industrial Second
By median per sq ft, among projects with five sales or more.