Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsJabal Ali Industrial SecondAzizi Wares
Sales research · Jabal Ali Industrial Second · Dubai
Azizi Wares
AZIZI DEVELOPMENTS L.L.C
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 168
- Median price
- AED 591K
- Median per sq ft
- AED 1,710
- Off-plan share
- 100%
Sales by month
168 sales, 1 May 2026 to 1 October 2026
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| Studio | 121 | AED 581K | 1,745 | 331 sq ft |
| 1 bed | 45 | AED 902K | 1,459 | 632 sq ft |
| 2 bed | 2 | AED 1.54M | 1,510 | 1,018 sq ft |
Against Jabal Ali Industrial Second
No. 4 of 6 projects in the area by registered sales.
| Measure | Azizi Wares | Jabal Ali Industrial Second |
|---|---|---|
| Registered sales | 168 | 1,482 |
| Median price | AED 591K | AED 743K |
| Median per sq ft | AED 1,710−2% | AED 1,739 |
| Central 50% per sq ft | 1,540 to 1,768 | 1,565 to 1,826 |
| Sold off-plan | 100% | 100% |
| Value sold | AED 113.67M | AED 1.7B |
Recent transactions
The latest 60 of 168, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 1 October 2026 | Flat · StudioOff-plan | 330 sq ft | AED 563,000 | 1,706 |
| 30 September 2026 | Flat · StudioOff-plan | 338 sq ft | AED 603,840 | 1,787 |
| 30 September 2026 | Flat · StudioOff-plan | 333 sq ft | AED 532,400 | 1,599 |
| 29 September 2026 | Flat · StudioOff-plan | 331 sq ft | AED 561,000 | 1,695 |
| 29 September 2026 | Flat · StudioOff-plan | 331 sq ft | AED 564,200 | 1,705 |
| 29 September 2026 | Flat · StudioOff-plan | 337 sq ft | AED 572,390 | 1,698 |
| 25 September 2026 | Flat · StudioOff-plan | 329 sq ft | AED 561,180 | 1,706 |
| 24 September 2026 | Flat · StudioOff-plan | 334 sq ft | AED 595,650 | 1,783 |
| 23 September 2026 | Flat · StudioOff-plan | 338 sq ft | AED 616,420 | 1,824 |
| 23 September 2026 | Flat · 1 bedOff-plan | 537 sq ft | AED 826,000 | 1,538 |
| 21 September 2026 | Flat · 1 bedOff-plan | 634 sq ft | AED 992,020 | 1,565 |
| 14 September 2026 | Flat · StudioOff-plan | 331 sq ft | AED 579,090 | 1,750 |
| 14 September 2026 | Flat · StudioOff-plan | 338 sq ft | AED 600,960 | 1,778 |
| 11 September 2026 | Flat · 1 bedOff-plan | 633 sq ft | AED 979,000 | 1,547 |
| 11 September 2026 | Flat · StudioOff-plan | 338 sq ft | AED 546,360 | 1,616 |
| 11 September 2026 | Flat · StudioOff-plan | 338 sq ft | AED 575,000 | 1,701 |
| 10 September 2026 | Flat · StudioOff-plan | 329 sq ft | AED 554,280 | 1,685 |
| 10 September 2026 | Flat · StudioOff-plan | 339 sq ft | AED 540,940 | 1,596 |
| 10 September 2026 | Flat · 1 bedOff-plan | 633 sq ft | AED 860,640 | 1,360 |
| 10 September 2026 | Flat · 1 bedOff-plan | 645 sq ft | AED 879,480 | 1,364 |
| 9 September 2026 | Flat · StudioOff-plan | 337 sq ft | AED 549,002 | 1,629 |
| 9 September 2026 | Flat · StudioOff-plan | 337 sq ft | AED 549,002 | 1,629 |
| 9 September 2026 | Flat · StudioOff-plan | 333 sq ft | AED 464,250 | 1,394 |
| 7 September 2026 | Flat · StudioOff-plan | 334 sq ft | AED 602,910 | 1,805 |
| 3 September 2026 | Flat · 1 bedOff-plan | 606 sq ft | AED 869,220 | 1,434 |
| 26 August 2026 | Flat · StudioOff-plan | 337 sq ft | AED 550,000 | 1,632 |
| 19 August 2026 | Flat · StudioOff-plan | 330 sq ft | AED 601,000 | 1,821 |
| 19 August 2026 | Flat · StudioOff-plan | 334 sq ft | AED 558,030 | 1,671 |
| 19 August 2026 | Flat · 1 bedOff-plan | 532 sq ft | AED 762,000 | 1,432 |
| 19 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 617,400 | 1,821 |
| 19 August 2026 | Flat · StudioOff-plan | 331 sq ft | AED 596,000 | 1,801 |
| 19 August 2026 | Flat · StudioOff-plan | 334 sq ft | AED 583,110 | 1,746 |
| 19 August 2026 | Flat · StudioOff-plan | 347 sq ft | AED 589,050 | 1,698 |
| 18 August 2026 | Flat · StudioOff-plan | 333 sq ft | AED 601,524 | 1,806 |
| 18 August 2026 | Flat · 1 bedOff-plan | 632 sq ft | AED 880,000 | 1,392 |
| 18 August 2026 | Flat · StudioOff-plan | 330 sq ft | AED 603,000 | 1,827 |
| 18 August 2026 | Flat · 1 bedOff-plan | 628 sq ft | AED 960,680 | 1,530 |
| 18 August 2026 | Flat · 1 bedOff-plan | 533 sq ft | AED 794,000 | 1,490 |
| 18 August 2026 | Flat · 1 bedOff-plan | 632 sq ft | AED 981,000 | 1,552 |
| 18 August 2026 | Flat · StudioOff-plan | 331 sq ft | AED 596,000 | 1,801 |
| 18 August 2026 | Flat · StudioOff-plan | 331 sq ft | AED 581,000 | 1,755 |
| 18 August 2026 | Flat · StudioOff-plan | 338 sq ft | AED 630,000 | 1,864 |
| 18 August 2026 | Flat · 1 bedOff-plan | 632 sq ft | AED 876,000 | 1,386 |
| 18 August 2026 | Flat · StudioOff-plan | 334 sq ft | AED 575,260 | 1,722 |
| 18 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 625,000 | 1,844 |
| 18 August 2026 | Flat · StudioOff-plan | 331 sq ft | AED 549,640 | 1,661 |
| 18 August 2026 | Flat · StudioOff-plan | 328 sq ft | AED 612,000 | 1,866 |
| 18 August 2026 | Flat · StudioOff-plan | 330 sq ft | AED 620,000 | 1,879 |
| 18 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 630,000 | 1,858 |
| 18 August 2026 | Flat · StudioOff-plan | 331 sq ft | AED 591,030 | 1,786 |
| 18 August 2026 | Flat · StudioOff-plan | 347 sq ft | AED 629,640 | 1,815 |
| 18 August 2026 | Flat · 1 bedOff-plan | 628 sq ft | AED 971,850 | 1,548 |
| 18 August 2026 | Flat · StudioOff-plan | 329 sq ft | AED 576,960 | 1,754 |
| 18 August 2026 | Flat · StudioOff-plan | 330 sq ft | AED 602,000 | 1,824 |
| 18 August 2026 | Flat · StudioOff-plan | 331 sq ft | AED 579,090 | 1,750 |
| 18 August 2026 | Flat · StudioOff-plan | 331 sq ft | AED 556,380 | 1,681 |
| 18 August 2026 | Flat · StudioOff-plan | 334 sq ft | AED 575,260 | 1,722 |
| 18 August 2026 | Flat · 1 bedOff-plan | 603 sq ft | AED 880,000 | 1,459 |
| 18 August 2026 | Flat · 1 bedOff-plan | 645 sq ft | AED 951,860 | 1,476 |
| 18 August 2026 | Flat · 1 bedOff-plan | 628 sq ft | AED 910,470 | 1,450 |
Closest in price, in Jabal Ali Industrial Second
By median per sq ft, among projects with five sales or more.