Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsJabal Ali Industrial SecondAzizi Gabriel
Sales research · Jabal Ali Industrial Second · Dubai
Azizi Gabriel
AZIZI DEVELOPMENTS L.L.C
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 165
- Median price
- AED 597K
- Median per sq ft
- AED 1,712
- Off-plan share
- 100%
Sales by month
165 sales, 23 July 2026 to 30 September 2026
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| Studio | 117 | AED 590K | 1,747 | 340 sq ft |
| 1 bed | 47 | AED 878K | 1,360 | 648 sq ft |
| 2 bed | 1 | AED 1.57M | 1,442 | 1,090 sq ft |
Against Jabal Ali Industrial Second
No. 5 of 6 projects in the area by registered sales.
| Measure | Azizi Gabriel | Jabal Ali Industrial Second |
|---|---|---|
| Registered sales | 165 | 1,482 |
| Median price | AED 597K | AED 743K |
| Median per sq ft | AED 1,712−2% | AED 1,739 |
| Central 50% per sq ft | 1,402 to 1,757 | 1,565 to 1,826 |
| Sold off-plan | 100% | 100% |
| Value sold | AED 111.66M | AED 1.7B |
Recent transactions
The latest 60 of 165, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 30 September 2026 | Flat · StudioOff-plan | 339 sq ft | AED 597,000 | 1,761 |
| 22 September 2026 | Flat · 1 bedOff-plan | 675 sq ft | AED 872,320 | 1,292 |
| 22 September 2026 | Flat · StudioOff-plan | 340 sq ft | AED 591,000 | 1,738 |
| 22 September 2026 | Flat · 1 bedOff-plan | 675 sq ft | AED 872,320 | 1,292 |
| 22 September 2026 | Flat · 1 bedOff-plan | 675 sq ft | AED 886,420 | 1,313 |
| 22 September 2026 | Flat · 1 bedOff-plan | 675 sq ft | AED 872,320 | 1,292 |
| 22 September 2026 | Flat · 1 bedOff-plan | 675 sq ft | AED 871,380 | 1,291 |
| 22 September 2026 | Flat · StudioOff-plan | 340 sq ft | AED 570,000 | 1,676 |
| 21 September 2026 | Flat · StudioOff-plan | 340 sq ft | AED 595,000 | 1,750 |
| 11 September 2026 | Flat · StudioOff-plan | 340 sq ft | AED 572,000 | 1,682 |
| 11 September 2026 | Flat · StudioOff-plan | 340 sq ft | AED 564,300 | 1,660 |
| 9 September 2026 | Flat · 1 bedOff-plan | 675 sq ft | AED 844,760 | 1,251 |
| 8 September 2026 | Flat · StudioOff-plan | 339 sq ft | AED 596,000 | 1,758 |
| 7 September 2026 | Flat · StudioOff-plan | 340 sq ft | AED 599,000 | 1,762 |
| 2 September 2026 | Flat · StudioOff-plan | 466 sq ft | AED 636,000 | 1,365 |
| 24 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 596,000 | 1,758 |
| 20 August 2026 | Flat · StudioOff-plan | 334 sq ft | AED 591,000 | 1,769 |
| 19 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 607,000 | 1,791 |
| 19 August 2026 | Flat · StudioOff-plan | 334 sq ft | AED 590,000 | 1,766 |
| 18 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 595,000 | 1,750 |
| 17 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 599,000 | 1,762 |
| 12 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 585,060 | 1,721 |
| 11 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 593,000 | 1,749 |
| 10 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 597,000 | 1,756 |
| 10 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 586,040 | 1,724 |
| 7 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 598,000 | 1,764 |
| 6 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 568,000 | 1,671 |
| 5 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 567,000 | 1,668 |
| 5 August 2026 | Flat · StudioOff-plan | 333 sq ft | AED 592,000 | 1,778 |
| 5 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 595,000 | 1,755 |
| 5 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 584,080 | 1,718 |
| 4 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 548,320 | 1,613 |
| 4 August 2026 | Flat · 1 bedOff-plan | 596 sq ft | AED 848,000 | 1,423 |
| 4 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 583,367 | 1,716 |
| 4 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 567,000 | 1,673 |
| 3 August 2026 | Flat · 1 bedOff-plan | 648 sq ft | AED 882,000 | 1,361 |
| 3 August 2026 | Flat · 1 bedOff-plan | 645 sq ft | AED 894,000 | 1,386 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 598,000 | 1,759 |
| 3 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 576,180 | 1,700 |
| 3 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 595,000 | 1,755 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 595,000 | 1,750 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 568,100 | 1,671 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 598,000 | 1,759 |
| 3 August 2026 | Flat · StudioOff-plan | 334 sq ft | AED 580,165 | 1,737 |
| 3 August 2026 | Flat · StudioOff-plan | 334 sq ft | AED 588,000 | 1,760 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 597,000 | 1,756 |
| 3 August 2026 | Flat · 1 bedOff-plan | 648 sq ft | AED 936,540 | 1,445 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 607,000 | 1,785 |
| 3 August 2026 | Flat · 1 bedOff-plan | 648 sq ft | AED 881,000 | 1,360 |
| 3 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 596,000 | 1,758 |
| 3 August 2026 | Flat · 1 bedOff-plan | 675 sq ft | AED 862,000 | 1,277 |
| 3 August 2026 | Flat · StudioOff-plan | 333 sq ft | AED 584,100 | 1,754 |
| 3 August 2026 | Flat · 1 bedOff-plan | 675 sq ft | AED 906,240 | 1,343 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 604,000 | 1,776 |
| 3 August 2026 | Flat · StudioOff-plan | 339 sq ft | AED 569,000 | 1,678 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 598,000 | 1,759 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 599,000 | 1,762 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 598,000 | 1,759 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 598,000 | 1,759 |
| 3 August 2026 | Flat · StudioOff-plan | 340 sq ft | AED 595,000 | 1,750 |
Closest in price, in Jabal Ali Industrial Second
By median per sq ft, among projects with five sales or more.