Al Safouh First
- Sales
- 2
- Total value
- AED 777.00M
- Median price
- AED 388.50M
- Median per sq ft
- AED 6,271
- Off-plan
- 0%
- Projects
- 0
Demand signals
- Sales, latest three months (Jul 2026 to Sept 2026)
- 0
- The three months before
- 0
- Change
- —
- Off-plan share
- 0%
Registered sales in the latest three whole calendar months the file holds against the three months before them.
- Sales, whole months this year (Jan 2026 to Sept 2026)
- 2
- The same months a year before
- 14
- Change on the year
- —
- Median per sq ft on the year
- —
The period's whole months against the same months a year before. No change is given where either holds fewer than thirty sales, or where more than one sale in ten of either sits in the area only because nothing says which community it belongs to.
Sales by month
What sold
- Not stated100%
Every year
| Year | Sales | Off-plan | Median price | Median per sq ft |
|---|---|---|---|---|
| 2026 | 2 | 0% | AED 388.50M | AED 6,271 |
| 2025 | 15 | 0% | AED 1.85M | AED 1,259 |
| 2024 | 20 | 5% | AED 1.63M | AED 1,217 |
| 2023 | 15 | 0% | AED 1.20M | AED 1,193 |
| 2022 | 3 | 0% | AED 56.84M | AED 1,348 |
| 2021 | 7 | 0% | AED 1.01M | AED 749 |
| 2020 | 2 | 50% | AED 166.39M | AED 5,494 |
| 2019 | 13 | 77% | AED 1.10M | AED 837 |
| 2018 | 21 | 95% | AED 1.20M | AED 700 |
| 2017 | 7 | 71% | AED 2.09M | AED 1,479 |
| 2016 | 11 | 55% | AED 6.43M | AED 1,400 |
| 2015 | 22 | 55% | AED 1.94M | AED 1,400 |
| 2014 | 23 | 9% | AED 1.53M | AED 1,140 |
| 2013 | 25 | 88% | AED 1.59M | AED 723 |
| 2011 | 3 | 100% | AED 2.80M | AED 1,312 |
| 2008 | 2 | 0% | AED 65.19M | AED 1,965 |
| 2007 | 5 | 0% | AED 13.00M | AED 647 |
| 2006 | 2 | 0% | AED 52.10M | AED 1,017 |
| 2005 | 7 | 0% | AED 16.43M | AED 300 |
| 2004 | 3 | 0% | AED 3.60M | AED 150 |
| 2003 | 4 | 0% | AED 5.95M | AED 127 |
Every sale registered in the area in each year the Department's open data holds. The last year runs to the file's last day. A sale is placed in the area by its project, its building or its master project, as the Department's own export of the same sales places them.
Projects in this area
Project pages are on the way. The area figures include every project listed here.
| Project | Sales | Median price | Median per sq ft | Off-plan |
|---|