Al Saffa First
- Sales
- 1
- Total value
- AED 47.52M
- Median price
- AED 47.52M
- Median per sq ft
- AED 1,200
- Off-plan
- 0%
- Projects
- 0
Demand signals
- Sales, latest three months (Jul 2026 to Sept 2026)
- 1
- The three months before
- 0
- Change
- —
- Off-plan share
- 0%
Registered sales in the latest three whole calendar months the file holds against the three months before them.
- Sales, whole months this year (Jan 2026 to Sept 2026)
- 1
- The same months a year before
- 4
- Change on the year
- —
- Median per sq ft on the year
- —
The period's whole months against the same months a year before. No change is given where either holds fewer than thirty sales, or where more than one sale in ten of either sits in the area only because nothing says which community it belongs to.
Sales by month
What sold
- Not stated100%
Every year
| Year | Sales | Off-plan | Median price | Median per sq ft |
|---|---|---|---|---|
| 2026 | 1 | 0% | AED 47.52M | AED 1,200 |
| 2025 | 5 | 0% | AED 12.50M | AED 833 |
| 2024 | 2 | 0% | AED 60.00M | AED 725 |
| 2023 | 4 | 0% | AED 10.20M | AED 578 |
| 2022 | 2 | 0% | AED 8.00M | AED 590 |
| 2021 | 4 | 0% | AED 5.90M | AED 374 |
| 2020 | 1 | 0% | AED 12.67M | AED 475 |
| 2019 | 3 | 0% | AED 13.00M | AED 353 |
| 2018 | 2 | 0% | AED 5.65M | AED 491 |
| 2016 | 1 | 0% | AED 8.00M | AED 800 |
| 2015 | 1 | 0% | AED 13.52M | AED 901 |
| 2014 | 2 | 0% | AED 8.85M | AED 718 |
| 2011 | 1 | 0% | AED 14.50M | AED 980 |
| 2010 | 1 | 0% | AED 2.96M | AED 400 |
| 2009 | 1 | 0% | AED 20.00M | AED 500 |
| 2008 | 1 | 0% | AED 10.00M | AED 667 |
| 2007 | 5 | 0% | AED 23.00M | AED 575 |
| 2006 | 3 | 0% | AED 6.50M | AED 433 |
| 2005 | 6 | 0% | AED 3.28M | AED 236 |
| 2004 | 6 | 0% | AED 6.13M | AED 211 |
| 2003 | 3 | 0% | AED 3.50M | AED 140 |
| 2002 | 12 | 0% | AED 4.52M | AED 120 |
| 2001 | 5 | 0% | AED 2.00M | AED 91 |
| 2000 | 1 | 0% | AED 1.35M | AED 90 |
Every sale registered in the area in each year the Department's open data holds. The last year runs to the file's last day. A sale is placed in the area by its project, its building or its master project, as the Department's own export of the same sales places them.
Projects in this area
Project pages are on the way. The area figures include every project listed here.
| Project | Sales | Median price | Median per sq ft | Off-plan |
|---|