Al Qusais
- Sales
- 1
- Total value
- AED 5.00M
- Median price
- AED 5.00M
- Median per sq ft
- AED 1,891
- Off-plan
- 0%
- Projects
- 0
Demand signals
- Sales, latest three months (Jul 2026 to Sept 2026)
- 1
- The three months before
- 0
- Change
- —
- Off-plan share
- 0%
Registered sales in the latest three whole calendar months the file holds against the three months before them.
- Sales, whole months this year (Jan 2026 to Sept 2026)
- 1
- The same months a year before
- 0
- Change on the year
- —
- Median per sq ft on the year
- —
The period's whole months against the same months a year before. No change is given where either holds fewer than thirty sales, or where more than one sale in ten of either sits in the area only because nothing says which community it belongs to.
Sales by month
What sold
- Not stated100%
Every year
| Year | Sales | Off-plan | Median price | Median per sq ft |
|---|---|---|---|---|
| 2026 | 1 | 0% | AED 5.00M | AED 1,891 |
| 2024 | 6 | 0% | AED 25.13M | AED 917 |
| 2023 | 5 | 0% | AED 35.67M | AED 1,040 |
| 2022 | 12 | 0% | AED 7.64M | AED 530 |
| 2021 | 3 | 0% | AED 32.86M | AED 485 |
| 2020 | 1 | 0% | AED 8.99M | AED 2,266 |
| 2018 | 2 | 0% | AED 4.78M | AED 208 |
| 2017 | 1 | 0% | AED 200.00M | AED 719 |
| 2016 | 3 | 0% | AED 11.20M | AED 1,920 |
| 2015 | 4 | 0% | AED 30.50M | AED 1,788 |
| 2014 | 3 | 0% | AED 19.00M | AED 1,839 |
| 2013 | 4 | 0% | AED 27.13M | AED 1,019 |
| 2012 | 1 | 0% | AED 6.39M | AED 550 |
| 2011 | 4 | 0% | AED 12.00M | AED 793 |
| 2010 | 1 | 0% | AED 23.50M | AED 1,237 |
| 2009 | 1 | 0% | AED 10.00M | AED 1,004 |
| 2008 | 7 | 0% | AED 31.43M | AED 1,213 |
| 2007 | 8 | 0% | AED 48.00M | AED 2,400 |
| 2006 | 2 | 0% | AED 22.61M | AED 298 |
| 2005 | 17 | 0% | AED 13.12M | AED 550 |
| 2004 | 17 | 0% | AED 5.74M | AED 299 |
| 2003 | 14 | 0% | AED 8.25M | AED 333 |
| 2002 | 12 | 0% | AED 2.80M | AED 150 |
| 2000 | 1 | 0% | AED 1.98M | AED 140 |
| 1999 | 1 | 0% | AED 1.92M | AED 120 |
Every sale registered in the area in each year the Department's open data holds. The last year runs to the file's last day. A sale is placed in the area by its project, its building or its master project, as the Department's own export of the same sales places them.
Projects in this area
Project pages are on the way. The area figures include every project listed here.
| Project | Sales | Median price | Median per sq ft | Off-plan |
|---|