Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsMadinat Al MataarThe Pulse Villas 2
Sales research · Madinat Al Mataar · Dubai
The Pulse Villas 2
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 3
- Median price
- AED 3.03M
- Median per sq ft
- AED 1,860
- Off-plan share
- 0%
Sales by month
3 sales, 2 January 2026 to 30 September 2026
Annual sales history
117 registered sales since 10 January 2022.
| Year | Sales | Off-plan | Median price | Per sq ft |
|---|---|---|---|---|
| 2026to 2 Oct | 3 | 0 | AED 3.03M | 1,860 |
| 2025 | 1 | 0 | AED 3.60M | 1,895 |
| 2024 | 30 | 0 | AED 2.96M | 1,594 |
| 2023 | 8 | 8 | AED 1.78M | 873 |
| 2022 | 75 | 75 | AED 1.48M | 737 |
Yearly totals and medians are calculated independently. Off-plan is the classification in the source record.
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| 3 bed | 2 | AED 2.92M | 1,937 | 1,505 sq ft |
| 4 bed | 1 | AED 3.90M | 1,767 | 2,207 sq ft |
Against Madinat Al Mataar
No. 74 of 78 projects in the area by registered sales.
| Measure | The Pulse Villas 2 | Madinat Al Mataar |
|---|---|---|
| Registered sales | 3 | 12,226 |
| Median price | AED 3.03M | AED 932K |
| Median per sq ft | AED 1,860+10% | AED 1,689 |
| Central 50% per sq ft | 1,814 to 1,937 | 1,530 to 1,896 |
| Sold off-plan | 0% | 97% |
| Value sold | AED 9.73M | AED 18B |
Recent transactions
Every one the file holds, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 30 September 2026 | Villa · 3 bed | 1,505 sq ft | AED 3,030,000 | 2,013 |
| 22 July 2026 | Villa · 3 bed | 1,505 sq ft | AED 2,800,000 | 1,860 |
| 2 January 2026 | Villa · 4 bed | 2,207 sq ft | AED 3,900,000 | 1,767 |
Closest in price, in Madinat Al Mataar
By median per sq ft, among projects with five sales or more.