Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsJumeirah Village CircleEmirates Garden II - Maple
Sales research · Jumeirah Village Circle · Dubai
Emirates Garden II - Maple
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 11
- Median price
- AED 555K
- Median per sq ft
- AED 725
- Off-plan share
- 0%
Sales by month
11 sales, 8 January 2026 to 30 September 2026
Annual sales history
522 registered sales since 27 May 2009.
| Year | Sales | Off-plan | Median price | Per sq ft |
|---|---|---|---|---|
| 2026to 2 Oct | 11 | 0 | AED 555K | 725 |
| 2025 | 25 | 0 | AED 650K | 856 |
| 2024 | 23 | 0 | AED 750K | 684 |
| 2023 | 14 | 0 | AED 513K | 578 |
| 2022 | 11 | 0 | AED 420K | 555 |
| 2021 | 5 | 0 | AED 275K | 537 |
| 2020 | 4 | 0 | AED 278K | 546 |
| 2019 | 3 | 0 | AED 395K | 594 |
| 2018 | 8 | 0 | AED 515K | 736 |
| 2017 | 18 | 0 | AED 595K | 782 |
| 2016 | 19 | 0 | AED 520K | 818 |
| 2015 | 17 | 0 | AED 530K | 932 |
| 2014 | 33 | 0 | AED 840K | 865 |
| 2013 | 128 | 0 | AED 691K | 838 |
| 2012 | 59 | 0 | AED 491K | 819 |
| 2011 | 10 | 10 | AED 278K | 487 |
| 2010 | 4 | 4 | AED 1.03M | 773 |
| 2009 | 130 | 130 | AED 746K | 880 |
Yearly totals and medians are calculated independently. Off-plan is the classification in the source record. The source also contains one earlier sale under this project's number, the first on 20 August 2008. None was of a unit or a villa: the earlier plot transaction is recorded under the later project number.
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| Studio | 6 | AED 478K | 779 | 543 sq ft |
| 1 bed | 4 | AED 733K | 724 | 1,011 sq ft |
| 2 bed | 1 | AED 1.31M | 809 | 1,619 sq ft |
Against Jumeirah Village Circle
No. 171 of 352 projects in the area by registered sales.
| Measure | Emirates Garden II - Maple | Jumeirah Village Circle |
|---|---|---|
| Registered sales | 11 | 7,872 |
| Median price | AED 555K | AED 1.02M |
| Median per sq ft | AED 725−51% | AED 1,468 |
| Central 50% per sq ft | 716 to 822 | 1,237 to 1,730 |
| Sold off-plan | 0% | 57% |
| Value sold | AED 7.10M | AED 10B |
Recent transactions
Every one the file holds, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 30 September 2026 | Flat · Studio | 768 sq ft | AED 527,000 | 686 |
| 14 September 2026 | Flat · Studio | 563 sq ft | AED 470,000 | 835 |
| 17 August 2026 | Flat · 1 bed | 1,014 sq ft | AED 735,000 | 725 |
| 14 August 2026 | Flat · Studio | 768 sq ft | AED 555,000 | 723 |
| 6 July 2026 | Flat · 1 bed | 1,010 sq ft | AED 730,000 | 723 |
| 3 July 2026 | Flat · Studio | 483 sq ft | AED 485,000 | 1,004 |
| 27 April 2026 | Flat · 1 bed | 1,011 sq ft | AED 717,600 | 710 |
| 7 April 2026 | Flat · 1 bed | 975 sq ft | AED 740,000 | 759 |
| 12 March 2026 | Flat · 2 bed | 1,619 sq ft | AED 1,310,000 | 809 |
| 3 February 2026 | Flat · Studio | 470 sq ft | AED 460,000 | 979 |
| 8 January 2026 | Flat · Studio | 523 sq ft | AED 368,000 | 704 |
Closest in price, in Jumeirah Village Circle
By median per sq ft, among projects with five sales or more.