Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsJumeirah Village CircleEmirates Garden I - Rose 1
Sales research · Jumeirah Village Circle · Dubai
Emirates Garden I - Rose 1
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 10
- Median price
- AED 698K
- Median per sq ft
- AED 780
- Off-plan share
- 0%
Sales by month
10 sales, 8 January 2026 to 21 September 2026
Annual sales history
568 registered sales since 14 April 2009.
| Year | Sales | Off-plan | Median price | Per sq ft |
|---|---|---|---|---|
| 2026to 2 Oct | 10 | 0 | AED 698K | 780 |
| 2025 | 27 | 0 | AED 740K | 769 |
| 2024 | 22 | 0 | AED 585K | 667 |
| 2023 | 14 | 0 | AED 365K | 633 |
| 2022 | 10 | 0 | AED 420K | 457 |
| 2021 | 8 | 0 | AED 342K | 465 |
| 2020 | 9 | 0 | AED 400K | 451 |
| 2019 | 4 | 0 | AED 408K | 539 |
| 2018 | 7 | 0 | AED 510K | 725 |
| 2017 | 9 | 0 | AED 690K | 755 |
| 2016 | 16 | 0 | AED 528K | 861 |
| 2015 | 14 | 0 | AED 650K | 831 |
| 2014 | 42 | 0 | AED 569K | 837 |
| 2013 | 71 | 0 | AED 550K | 700 |
| 2012 | 16 | 0 | AED 448K | 642 |
| 2011 | 127 | 0 | AED 597K | 663 |
| 2010 | 88 | 83 | AED 597K | 655 |
| 2009 | 74 | 74 | AED 690K | 761 |
Yearly totals and medians are calculated independently. Off-plan is the classification in the source record. The source also contains one earlier sale under this project's number, the first on 19 August 2008. None was of a unit or a villa: the earlier plot transaction is recorded under the later project number.
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| Studio | 2 | AED 476K | 954 | 501 sq ft |
| 1 bed | 8 | AED 725K | 775 | 886 sq ft |
Against Jumeirah Village Circle
No. 186 of 352 projects in the area by registered sales.
| Measure | Emirates Garden I - Rose 1 | Jumeirah Village Circle |
|---|---|---|
| Registered sales | 10 | 7,872 |
| Median price | AED 698K | AED 1.02M |
| Median per sq ft | AED 780−47% | AED 1,468 |
| Central 50% per sq ft | 755 to 826 | 1,237 to 1,730 |
| Sold off-plan | 0% | 57% |
| Value sold | AED 6.94M | AED 10B |
Recent transactions
Every one the file holds, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 21 September 2026 | Flat · 1 bed | 865 sq ft | AED 670,000 | 775 |
| 16 June 2026 | Flat · 1 bed | 869 sq ft | AED 650,000 | 748 |
| 12 May 2026 | Flat · 1 bed | 777 sq ft | AED 610,000 | 785 |
| 13 April 2026 | Flat · Studio | 473 sq ft | AED 480,000 | 1,015 |
| 9 April 2026 | Flat · 1 bed | 1,959 sq ft | AED 1,000,000 | 510 |
| 8 April 2026 | Flat · 1 bed | 1,138 sq ft | AED 830,000 | 729 |
| 30 March 2026 | Flat · 1 bed | 903 sq ft | AED 725,000 | 803 |
| 26 March 2026 | Flat · 1 bed | 1,007 sq ft | AED 780,000 | 775 |
| 13 February 2026 | Flat · 1 bed | 869 sq ft | AED 725,000 | 834 |
| 8 January 2026 | Flat · Studio | 529 sq ft | AED 472,000 | 892 |
Closest in price, in Jumeirah Village Circle
By median per sq ft, among projects with five sales or more.