Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsPalm Jabal AliPalm Central Private Residences - Frond N
Sales research · Palm Jabal Ali · Dubai
Palm Central Private Residences - Frond N
THE PALM - JEBEL ALI CO. (L.L.C)
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 202
- Median price
- AED 4.36M
- Median per sq ft
- AED 3,554
- Off-plan share
- 100%
Sales by month
202 sales, 9 July 2026 to 1 October 2026
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| 1 bed | 87 | AED 2.77M | 3,330 | 839 sq ft |
| 2 bed | 67 | AED 4.51M | 3,630 | 1,223 sq ft |
| 3 bed | 35 | AED 7.72M | 3,794 | 2,028 sq ft |
| 4 bed | 12 | AED 13.14M | 3,987 | 3,291 sq ft |
| 5 bed | 1 | AED 18.86M | 3,742 | 5,041 sq ft |
Against Palm Jabal Ali
The most sold project in the area by registered sales.
| Measure | Palm Central Private Residences - Frond N | Palm Jabal Ali |
|---|---|---|
| Registered sales | 202 | 531 |
| Median price | AED 4.36M | AED 7.69M |
| Median per sq ft | AED 3,554+2% | AED 3,482 |
| Central 50% per sq ft | 3,352 to 3,803 | 3,293 to 3,774 |
| Sold off-plan | 100% | 62% |
| Value sold | AED 1.0B | AED 9.5B |
Recent transactions
The latest 60 of 202, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 1 October 2026 | Flat · 3 bedOff-plan | 2,037 sq ft | AED 7,768,000 | 3,813 |
| 1 October 2026 | Flat · 3 bedOff-plan | 2,029 sq ft | AED 7,707,000 | 3,798 |
| 1 October 2026 | Flat · 1 bedOff-plan | 805 sq ft | AED 2,732,000 | 3,394 |
| 1 October 2026 | Flat · 1 bedOff-plan | 839 sq ft | AED 2,812,000 | 3,352 |
| 1 October 2026 | Flat · 2 bedOff-plan | 1,206 sq ft | AED 4,251,000 | 3,525 |
| 30 September 2026 | Flat · 3 bedOff-plan | 2,028 sq ft | AED 7,694,000 | 3,794 |
| 24 September 2026 | Flat · 1 bedOff-plan | 807 sq ft | AED 2,672,000 | 3,311 |
| 18 September 2026 | Flat · 3 bedOff-plan | 2,029 sq ft | AED 7,735,000 | 3,812 |
| 18 September 2026 | Flat · 4 bedOff-plan | 3,409 sq ft | AED 13,327,000 | 3,909 |
| 18 September 2026 | Flat · 2 bedOff-plan | 1,212 sq ft | AED 4,344,000 | 3,584 |
| 18 September 2026 | Flat · 1 bedOff-plan | 811 sq ft | AED 2,701,000 | 3,330 |
| 18 September 2026 | Flat · 1 bedOff-plan | 840 sq ft | AED 2,786,000 | 3,317 |
| 18 September 2026 | Flat · 2 bedOff-plan | 1,206 sq ft | AED 4,357,000 | 3,613 |
| 17 September 2026 | Flat · 1 bedOff-plan | 840 sq ft | AED 2,775,000 | 3,304 |
| 8 September 2026 | Flat · 3 bedOff-plan | 2,029 sq ft | AED 7,545,000 | 3,719 |
| 2 September 2026 | Flat · 2 bedOff-plan | 1,212 sq ft | AED 4,323,000 | 3,567 |
| 2 September 2026 | Flat · 3 bedOff-plan | 2,028 sq ft | AED 7,694,000 | 3,794 |
| 2 September 2026 | Flat · 2 bedOff-plan | 1,502 sq ft | AED 5,959,000 | 3,967 |
| 2 September 2026 | Flat · 1 bedOff-plan | 806 sq ft | AED 2,722,000 | 3,377 |
| 2 September 2026 | Flat · 1 bedOff-plan | 811 sq ft | AED 2,673,000 | 3,296 |
| 2 September 2026 | Flat · 1 bedOff-plan | 840 sq ft | AED 2,786,000 | 3,317 |
| 2 September 2026 | Flat · 2 bedOff-plan | 1,217 sq ft | AED 4,300,000 | 3,533 |
| 2 September 2026 | Flat · 2 bedOff-plan | 1,206 sq ft | AED 4,261,000 | 3,533 |
| 2 September 2026 | Flat · 2 bedOff-plan | 1,206 sq ft | AED 4,400,000 | 3,648 |
| 31 August 2026 | Flat · 4 bedOff-plan | 3,991 sq ft | AED 14,912,000 | 3,736 |
| 31 August 2026 | Flat · 2 bedOff-plan | 1,218 sq ft | AED 4,441,000 | 3,646 |
| 20 August 2026 | Flat · 1 bedOff-plan | 846 sq ft | AED 2,861,000 | 3,382 |
| 20 August 2026 | Flat · 2 bedOff-plan | 1,223 sq ft | AED 4,361,000 | 3,566 |
| 19 August 2026 | Flat · 2 bedOff-plan | 1,206 sq ft | AED 4,315,000 | 3,578 |
| 19 August 2026 | Flat · 1 bedOff-plan | 811 sq ft | AED 2,713,000 | 3,345 |
| 19 August 2026 | Flat · 1 bedOff-plan | 840 sq ft | AED 2,831,000 | 3,370 |
| 19 August 2026 | Flat · 2 bedOff-plan | 1,501 sq ft | AED 5,786,000 | 3,855 |
| 19 August 2026 | Flat · 3 bedOff-plan | 2,029 sq ft | AED 7,622,000 | 3,757 |
| 19 August 2026 | Flat · 2 bedOff-plan | 1,431 sq ft | AED 5,041,000 | 3,523 |
| 19 August 2026 | Flat · 1 bedOff-plan | 806 sq ft | AED 2,682,000 | 3,328 |
| 19 August 2026 | Flat · 2 bedOff-plan | 1,218 sq ft | AED 4,355,000 | 3,576 |
| 19 August 2026 | Flat · 1 bedOff-plan | 840 sq ft | AED 2,775,000 | 3,304 |
| 19 August 2026 | Flat · 4 bedOff-plan | 3,330 sq ft | AED 12,402,000 | 3,724 |
| 19 August 2026 | Flat · 4 bedOff-plan | 3,251 sq ft | AED 12,914,000 | 3,972 |
| 19 August 2026 | Flat · 1 bedOff-plan | 840 sq ft | AED 2,772,000 | 3,300 |
| 18 August 2026 | Flat · 2 bedOff-plan | 1,223 sq ft | AED 4,449,000 | 3,638 |
| 18 August 2026 | Flat · 2 bedOff-plan | 1,212 sq ft | AED 4,280,000 | 3,531 |
| 18 August 2026 | Flat · 1 bedOff-plan | 839 sq ft | AED 2,770,000 | 3,302 |
| 18 August 2026 | Flat · 2 bedOff-plan | 1,532 sq ft | AED 5,933,000 | 3,873 |
| 18 August 2026 | Flat · 1 bedOff-plan | 839 sq ft | AED 2,777,000 | 3,310 |
| 13 August 2026 | Flat · 1 bedOff-plan | 840 sq ft | AED 2,828,000 | 3,367 |
| 11 August 2026 | Flat · 2 bedOff-plan | 1,532 sq ft | AED 5,817,000 | 3,797 |
| 11 August 2026 | Flat · 1 bedOff-plan | 840 sq ft | AED 2,775,000 | 3,304 |
| 11 August 2026 | Flat · 2 bedOff-plan | 1,223 sq ft | AED 4,383,000 | 3,584 |
| 10 August 2026 | Flat · 4 bedOff-plan | 3,251 sq ft | AED 13,107,000 | 4,032 |
| 10 August 2026 | Flat · 1 bedOff-plan | 840 sq ft | AED 2,782,000 | 3,312 |
| 10 August 2026 | Flat · 1 bedOff-plan | 840 sq ft | AED 2,842,000 | 3,383 |
| 10 August 2026 | Flat · 4 bedOff-plan | 3,251 sq ft | AED 13,107,000 | 4,032 |
| 10 August 2026 | Flat · 1 bedOff-plan | 806 sq ft | AED 2,669,000 | 3,311 |
| 10 August 2026 | Flat · 2 bedOff-plan | 1,397 sq ft | AED 5,568,000 | 3,986 |
| 10 August 2026 | Flat · 1 bedOff-plan | 806 sq ft | AED 2,722,000 | 3,377 |
| 10 August 2026 | Flat · 2 bedOff-plan | 1,501 sq ft | AED 5,954,000 | 3,967 |
| 10 August 2026 | Flat · 1 bedOff-plan | 806 sq ft | AED 2,708,000 | 3,360 |
| 10 August 2026 | Flat · 4 bedOff-plan | 3,251 sq ft | AED 13,170,000 | 4,051 |
| 10 August 2026 | Flat · 2 bedOff-plan | 1,206 sq ft | AED 4,273,000 | 3,543 |
Closest in price, in Palm Jabal Ali
By median per sq ft, among projects with five sales or more.
- Palm Jebel Ali - the Beach and Coral CollectionAED 3,519 per sq ft18 sales
- Palm Jebel Ali - the Beach and Coral Collection - Frond BAED 3,514 per sq ft20 sales
- Palm Central Private Residences - Frond MAED 3,482 per sq ft127 sales
- Palm Jebel Ali - the Beach and Coral Collection - Frond CAED 3,685 per sq ft20 sales
- Palm Jebel Ali - the Beach and Coral Collection - Frond EAED 3,926 per sq ft36 sales