Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsMe'aisem SecondThe Oasis - Palmiera 2
Sales research · Me'aisem Second · Dubai
The Oasis - Palmiera 2
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 3
- Median price
- AED 10.80M
- Median per sq ft
- AED 1,306
- Off-plan share
- 0%
Sales by month
3 sales, 6 March 2026 to 14 August 2026
Annual sales history
62 registered sales since 14 June 2024.
| Year | Sales | Off-plan | Median price | Per sq ft |
|---|---|---|---|---|
| 2026to 2 Oct | 3 | 0 | AED 10.80M | 1,306 |
| 2025 | 2 | 0 | AED 10.55M | 1,276 |
| 2024 | 57 | 0 | AED 9.90M | 1,173 |
Yearly totals and medians are calculated independently. Off-plan is the classification in the source record.
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| Not stated | 3 | AED 10.80M | 1,306 | 8,267 sq ft |
Against Me'aisem Second
No. 10 of 10 projects in the area by registered sales.
| Measure | The Oasis - Palmiera 2 | Me'aisem Second |
|---|---|---|
| Registered sales | 3 | 622 |
| Median price | AED 10.80M | AED 15.83M |
| Median per sq ft | AED 1,306−27% | AED 1,778 |
| Central 50% per sq ft | 1,240 to 1,385 | 1,603 to 1,879 |
| Sold off-plan | 0% | 0% |
| Value sold | AED 32.60M | AED 12B |
Recent transactions
Every one the file holds, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 14 August 2026 | Land | 8,267 sq ft | AED 9,700,000 | 1,173 |
| 2 April 2026 | Land | 8,267 sq ft | AED 10,800,000 | 1,306 |
| 6 March 2026 | Land | 8,267 sq ft | AED 12,100,000 | 1,464 |
Closest in price, in Me'aisem Second
By median per sq ft, among projects with five sales or more.