Demo workspace · Account records are not connected; nothing is submitted.
Agent review
Sales research · Majan · Dubai
The Haven III
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 55
- Median price
- AED 1.61M
- Median per sq ft
- AED 1,261
- Off-plan share
- 100%
Sales by month
55 sales, 19 January 2026 to 10 September 2026
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| Studio | 1 | AED 785K | 1,579 | 497 sq ft |
| 1 bed | 18 | AED 1.06M | 1,307 | 788 sq ft |
| 2 bed | 35 | AED 1.68M | 1,218 | 1,359 sq ft |
| Not stated | 1 | AED 5.07M | 2,116 | 2,395 sq ft |
Against Majan
No. 13 of 43 projects in the area by registered sales.
| Measure | The Haven III | Majan |
|---|---|---|
| Registered sales | 55 | 4,144 |
| Median price | AED 1.61M | AED 726K |
| Median per sq ft | AED 1,261−13% | AED 1,446 |
| Central 50% per sq ft | 1,184 to 1,371 | 1,304 to 1,797 |
| Sold off-plan | 100% | 84% |
| Value sold | AED 84.08M | AED 4.1B |
Recent transactions
Every one the file holds, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 10 September 2026 | ShopOff-plan | 2,395 sq ft | AED 5,068,085 | 2,116 |
| 4 September 2026 | Flat · 1 bedOff-plan | 796 sq ft | AED 1,179,279 | 1,482 |
| 27 August 2026 | Flat · 1 bedOff-plan | 783 sq ft | AED 1,095,221 | 1,399 |
| 14 July 2026 | Flat · 2 bedOff-plan | 1,366 sq ft | AED 1,659,866 | 1,215 |
| 11 May 2026 | Flat · 2 bedOff-plan | 1,268 sq ft | AED 1,767,069 | 1,394 |
| 11 May 2026 | Flat · 1 bedOff-plan | 825 sq ft | AED 1,290,555 | 1,564 |
| 11 May 2026 | Flat · 2 bedOff-plan | 1,506 sq ft | AED 1,782,910 | 1,184 |
| 11 May 2026 | Flat · 2 bedOff-plan | 1,266 sq ft | AED 1,767,219 | 1,396 |
| 11 May 2026 | Flat · 2 bedOff-plan | 1,268 sq ft | AED 1,712,897 | 1,351 |
| 11 May 2026 | Flat · 2 bedOff-plan | 1,463 sq ft | AED 1,764,929 | 1,206 |
| 25 March 2026 | Flat · 2 bedOff-plan | 1,358 sq ft | AED 1,659,866 | 1,222 |
| 10 March 2026 | Flat · 2 bedOff-plan | 1,521 sq ft | AED 1,729,423 | 1,137 |
| 24 February 2026 | Flat · 2 bedOff-plan | 2,543 sq ft | AED 1,652,861 | 650 |
| 23 February 2026 | Flat · 2 bedOff-plan | 1,276 sq ft | AED 1,465,828 | 1,149 |
| 18 February 2026 | Flat · 1 bedOff-plan | 828 sq ft | AED 1,254,791 | 1,515 |
| 12 February 2026 | Flat · 2 bedOff-plan | 1,359 sq ft | AED 1,577,209 | 1,161 |
| 11 February 2026 | Flat · 1 bedOff-plan | 788 sq ft | AED 1,101,690 | 1,398 |
| 11 February 2026 | Flat · 2 bedOff-plan | 1,380 sq ft | AED 1,794,823 | 1,301 |
| 11 February 2026 | Flat · 2 bedOff-plan | 1,272 sq ft | AED 1,767,219 | 1,389 |
| 11 February 2026 | Flat · 1 bedOff-plan | 804 sq ft | AED 1,087,919 | 1,353 |
| 11 February 2026 | Flat · 1 bedOff-plan | 788 sq ft | AED 1,101,690 | 1,398 |
| 11 February 2026 | Flat · 2 bedOff-plan | 1,463 sq ft | AED 1,935,092 | 1,323 |
| 9 February 2026 | Flat · 1 bedOff-plan | 784 sq ft | AED 967,627 | 1,234 |
| 9 February 2026 | Flat · 2 bedOff-plan | 1,462 sq ft | AED 1,768,421 | 1,210 |
| 9 February 2026 | Flat · 2 bedOff-plan | 1,272 sq ft | AED 1,767,219 | 1,389 |
| 30 January 2026 | Flat · StudioOff-plan | 497 sq ft | AED 784,688 | 1,579 |
| 30 January 2026 | Flat · 2 bedOff-plan | 1,271 sq ft | AED 1,713,042 | 1,348 |
| 30 January 2026 | Flat · 1 bedOff-plan | 828 sq ft | AED 1,290,555 | 1,559 |
| 29 January 2026 | Flat · 2 bedOff-plan | 1,271 sq ft | AED 1,569,952 | 1,235 |
| 29 January 2026 | Flat · 2 bedOff-plan | 1,477 sq ft | AED 1,676,347 | 1,135 |
| 29 January 2026 | Flat · 2 bedOff-plan | 1,488 sq ft | AED 1,758,244 | 1,182 |
| 29 January 2026 | Flat · 1 bedOff-plan | 788 sq ft | AED 993,835 | 1,261 |
| 29 January 2026 | Flat · 2 bedOff-plan | 1,366 sq ft | AED 1,614,649 | 1,182 |
| 29 January 2026 | Flat · 2 bedOff-plan | 1,272 sq ft | AED 1,603,411 | 1,261 |
| 29 January 2026 | Flat · 1 bedOff-plan | 788 sq ft | AED 993,835 | 1,261 |
| 29 January 2026 | Flat · 2 bedOff-plan | 1,156 sq ft | AED 1,410,634 | 1,220 |
| 29 January 2026 | Flat · 2 bedOff-plan | 1,271 sq ft | AED 1,652,861 | 1,300 |
| 29 January 2026 | Flat · 2 bedOff-plan | 1,156 sq ft | AED 1,368,443 | 1,184 |
| 28 January 2026 | Flat · 1 bedOff-plan | 1,567 sq ft | AED 1,018,555 | 650 |
| 28 January 2026 | Flat · 2 bedOff-plan | 1,469 sq ft | AED 1,719,238 | 1,170 |
| 28 January 2026 | Flat · 2 bedOff-plan | 1,271 sq ft | AED 1,615,334 | 1,271 |
| 28 January 2026 | Flat · 1 bedOff-plan | 784 sq ft | AED 987,998 | 1,260 |
| 28 January 2026 | Flat · 2 bedOff-plan | 1,272 sq ft | AED 1,653,561 | 1,300 |
| 28 January 2026 | Flat · 1 bedOff-plan | 784 sq ft | AED 987,998 | 1,260 |
| 28 January 2026 | Flat · 1 bedOff-plan | 784 sq ft | AED 987,998 | 1,260 |
| 28 January 2026 | Flat · 2 bedOff-plan | 1,464 sq ft | AED 1,783,597 | 1,218 |
| 28 January 2026 | Flat · 2 bedOff-plan | 1,272 sq ft | AED 1,603,954 | 1,261 |
| 28 January 2026 | Flat · 2 bedOff-plan | 1,406 sq ft | AED 1,643,469 | 1,169 |
| 28 January 2026 | Flat · 1 bedOff-plan | 788 sq ft | AED 993,835 | 1,261 |
| 28 January 2026 | Flat · 1 bedOff-plan | 1,576 sq ft | AED 1,024,572 | 650 |
| 28 January 2026 | Flat · 1 bedOff-plan | 828 sq ft | AED 1,156,290 | 1,396 |
| 28 January 2026 | Flat · 2 bedOff-plan | 1,484 sq ft | AED 1,784,709 | 1,203 |
| 28 January 2026 | Flat · 2 bedOff-plan | 2,812 sq ft | AED 1,694,298 | 603 |
| 28 January 2026 | Flat · 2 bedOff-plan | 1,271 sq ft | AED 1,603,004 | 1,261 |
| 19 January 2026 | Flat · 2 bedOff-plan | 1,469 sq ft | AED 1,669,408 | 1,136 |
Closest in price, in Majan
By median per sq ft, among projects with five sales or more.