Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsJumeirah Village CircleParkwood Residences
Sales research · Jumeirah Village Circle · Dubai
Parkwood Residences
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 3
- Median price
- AED 862K
- Median per sq ft
- AED 1,201
- Off-plan share
- 100%
Sales by month
3 sales, 1 April 2026 to 4 August 2026
Annual sales history
148 registered sales since 22 August 2024.
| Year | Sales | Off-plan | Median price | Per sq ft |
|---|---|---|---|---|
| 2026to 2 Oct | 3 | 3 | AED 862K | 1,201 |
| 2025 | 61 | 61 | AED 1.10M | 1,148 |
| 2024 | 84 | 84 | AED 970K | 1,128 |
Yearly totals and medians are calculated independently. Off-plan is the classification in the source record. The source also contains 2 earlier sales under this project's number, the first on 25 August 2008. None was of a unit or a villa: the earlier plot transaction is recorded under the later project number.
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| Studio | 1 | AED 705K | 1,456 | 484 sq ft |
| 1 bed | 1 | AED 862K | 1,201 | 718 sq ft |
| 2 bed | 1 | AED 1.17M | 878 | 1,338 sq ft |
Against Jumeirah Village Circle
No. 292 of 352 projects in the area by registered sales.
| Measure | Parkwood Residences | Jumeirah Village Circle |
|---|---|---|
| Registered sales | 3 | 7,872 |
| Median price | AED 862K | AED 1.02M |
| Median per sq ft | AED 1,201−18% | AED 1,468 |
| Central 50% per sq ft | 1,039 to 1,328 | 1,237 to 1,730 |
| Sold off-plan | 100% | 57% |
| Value sold | AED 2.74M | AED 10B |
Recent transactions
Every one the file holds, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 4 August 2026 | Flat · 1 bedOff-plan | 718 sq ft | AED 862,003 | 1,201 |
| 6 July 2026 | Flat · 2 bedOff-plan | 1,338 sq ft | AED 1,174,685 | 878 |
| 1 April 2026 | Flat · StudioOff-plan | 484 sq ft | AED 704,547 | 1,456 |
Closest in price, in Jumeirah Village Circle
By median per sq ft, among projects with five sales or more.