Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsDown Town Jabal AliRaw District by Imtiaz Cr
Sales research · Down Town Jabal Ali · Dubai
Raw District by Imtiaz Cr
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 529
- Median price
- AED 1.13M
- Median per sq ft
- AED 1,794
- Off-plan share
- 100%
Sales by month
529 sales, 17 March 2026 to 2 October 2026
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| Studio | 234 | AED 703K | 1,788 | 390 sq ft |
| 1 bed | 94 | AED 1.16M | 1,718 | 664 sq ft |
| 2 bed | 39 | AED 1.67M | 1,660 | 965 sq ft |
| 3 bed | 8 | AED 1.96M | 1,350 | 1,460 sq ft |
| Not stated | 154 | AED 1.91M | 2,122 | 875 sq ft |
Against Down Town Jabal Ali
The most sold project in the area by registered sales.
| Measure | Raw District by Imtiaz Cr | Down Town Jabal Ali |
|---|---|---|
| Registered sales | 529 | 1,709 |
| Median price | AED 1.13M | AED 755K |
| Median per sq ft | AED 1,794+9% | AED 1,652 |
| Central 50% per sq ft | 1,682 to 1,963 | 1,429 to 1,803 |
| Sold off-plan | 100% | 95% |
| Value sold | AED 936.52M | AED 2.0B |
Recent transactions
The latest 60 of 529, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 2 October 2026 | Flat · StudioOff-plan | 390 sq ft | AED 690,258 | 1,770 |
| 2 October 2026 | Flat · 2 bedOff-plan | 965 sq ft | AED 1,783,490 | 1,848 |
| 2 October 2026 | Flat · StudioOff-plan | 398 sq ft | AED 766,866 | 1,927 |
| 1 October 2026 | Flat · StudioOff-plan | 390 sq ft | AED 708,994 | 1,818 |
| 1 October 2026 | Flat · StudioOff-plan | 390 sq ft | AED 696,108 | 1,785 |
| 1 October 2026 | OfficeOff-plan | 633 sq ft | AED 1,389,827 | 2,196 |
| 29 September 2026 | Flat · 1 bedOff-plan | 884 sq ft | AED 1,218,844 | 1,379 |
| 29 September 2026 | Flat · StudioOff-plan | 398 sq ft | AED 712,187 | 1,789 |
| 25 September 2026 | Flat · 1 bedOff-plan | 660 sq ft | AED 1,142,517 | 1,731 |
| 25 September 2026 | Flat · StudioOff-plan | 398 sq ft | AED 752,481 | 1,891 |
| 23 September 2026 | Flat · StudioOff-plan | 390 sq ft | AED 690,258 | 1,770 |
| 21 September 2026 | Flat · 2 bedOff-plan | 1,134 sq ft | AED 1,773,396 | 1,564 |
| 18 September 2026 | OfficeOff-plan | 1,111 sq ft | AED 2,794,378 | 2,515 |
| 17 September 2026 | ShopOff-plan | 1,692 sq ft | AED 6,291,759 | 3,719 |
| 14 September 2026 | Flat · 1 bedOff-plan | 761 sq ft | AED 1,216,752 | 1,599 |
| 14 September 2026 | Flat · StudioOff-plan | 388 sq ft | AED 718,071 | 1,851 |
| 9 September 2026 | Flat · StudioOff-plan | 390 sq ft | AED 703,086 | 1,803 |
| 9 September 2026 | Flat · StudioOff-plan | 390 sq ft | AED 703,086 | 1,803 |
| 9 September 2026 | Flat · StudioOff-plan | 390 sq ft | AED 699,588 | 1,794 |
| 7 September 2026 | OfficeOff-plan | 1,111 sq ft | AED 2,794,378 | 2,515 |
| 7 September 2026 | OfficeOff-plan | 1,653 sq ft | AED 3,801,818 | 2,300 |
| 3 September 2026 | OfficeOff-plan | 706 sq ft | AED 1,319,403 | 1,869 |
| 2 September 2026 | Flat · 1 bedOff-plan | 637 sq ft | AED 1,083,096 | 1,700 |
| 2 September 2026 | Flat · StudioOff-plan | 390 sq ft | AED 693,709 | 1,779 |
| 2 September 2026 | OfficeOff-plan | 808 sq ft | AED 1,431,929 | 1,772 |
| 2 September 2026 | Flat · 2 bedOff-plan | 965 sq ft | AED 1,699,527 | 1,761 |
| 2 September 2026 | Flat · StudioOff-plan | 390 sq ft | AED 703,086 | 1,803 |
| 2 September 2026 | Flat · 1 bedOff-plan | 638 sq ft | AED 1,084,377 | 1,700 |
| 2 September 2026 | Flat · StudioOff-plan | 457 sq ft | AED 708,921 | 1,551 |
| 1 September 2026 | Flat · StudioOff-plan | 451 sq ft | AED 721,612 | 1,600 |
| 1 September 2026 | Flat · StudioOff-plan | 390 sq ft | AED 746,747 | 1,915 |
| 1 September 2026 | OfficeOff-plan | 778 sq ft | AED 1,743,719 | 2,241 |
| 28 August 2026 | OfficeOff-plan | 1,352 sq ft | AED 2,354,901 | 1,742 |
| 27 August 2026 | Flat · 1 bedOff-plan | 625 sq ft | AED 1,068,300 | 1,709 |
| 27 August 2026 | OfficeOff-plan | 1,168 sq ft | AED 2,307,413 | 1,976 |
| 26 August 2026 | OfficeOff-plan | 778 sq ft | AED 1,776,924 | 2,284 |
| 25 August 2026 | Flat · 1 bedOff-plan | 651 sq ft | AED 1,144,569 | 1,758 |
| 25 August 2026 | Flat · StudioOff-plan | 398 sq ft | AED 736,988 | 1,852 |
| 25 August 2026 | Flat · StudioOff-plan | 454 sq ft | AED 723,679 | 1,594 |
| 25 August 2026 | Flat · StudioOff-plan | 459 sq ft | AED 760,381 | 1,657 |
| 20 August 2026 | Flat · StudioOff-plan | 390 sq ft | AED 692,746 | 1,776 |
| 19 August 2026 | OfficeOff-plan | 688 sq ft | AED 1,500,803 | 2,181 |
| 19 August 2026 | ShopOff-plan | 2,346 sq ft | AED 9,424,543 | 4,017 |
| 18 August 2026 | Flat · 1 bedOff-plan | 884 sq ft | AED 1,257,698 | 1,423 |
| 18 August 2026 | Flat · StudioOff-plan | 390 sq ft | AED 690,258 | 1,770 |
| 18 August 2026 | OfficeOff-plan | 1,653 sq ft | AED 3,784,921 | 2,290 |
| 18 August 2026 | OfficeOff-plan | 1,266 sq ft | AED 2,039,822 | 1,611 |
| 18 August 2026 | OfficeOff-plan | 1,077 sq ft | AED 1,930,641 | 1,793 |
| 18 August 2026 | OfficeOff-plan | 1,332 sq ft | AED 3,733,955 | 2,803 |
| 17 August 2026 | Flat · StudioOff-plan | 399 sq ft | AED 705,690 | 1,769 |
| 14 August 2026 | OfficeOff-plan | 704 sq ft | AED 1,586,052 | 2,253 |
| 14 August 2026 | Flat · StudioOff-plan | 459 sq ft | AED 738,028 | 1,608 |
| 14 August 2026 | Flat · StudioOff-plan | 449 sq ft | AED 695,738 | 1,550 |
| 14 August 2026 | OfficeOff-plan | 836 sq ft | AED 1,689,698 | 2,021 |
| 14 August 2026 | Flat · StudioOff-plan | 390 sq ft | AED 696,108 | 1,785 |
| 14 August 2026 | OfficeOff-plan | 688 sq ft | AED 1,285,413 | 1,868 |
| 14 August 2026 | Flat · StudioOff-plan | 388 sq ft | AED 686,256 | 1,769 |
| 14 August 2026 | Flat · StudioOff-plan | 449 sq ft | AED 701,078 | 1,561 |
| 14 August 2026 | Flat · StudioOff-plan | 390 sq ft | AED 699,588 | 1,794 |
| 14 August 2026 | Flat · StudioOff-plan | 390 sq ft | AED 699,588 | 1,794 |
Closest in price, in Down Town Jabal Ali
By median per sq ft, among projects with five sales or more.