Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsBusiness BaySobha Skyparks
Sales research · Business Bay · Dubai
Sobha Skyparks
SOBHA L.L.C
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 83
- Median price
- AED 3.61M
- Median per sq ft
- AED 4,252
- Off-plan share
- 100%
Sales by month
83 sales, 16 January 2026 to 9 March 2026
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| 1 bed | 45 | AED 2.96M | 4,223 | 716 sq ft |
| 2 bed | 27 | AED 5.70M | 4,326 | 1,349 sq ft |
| 3 bed | 10 | AED 9.91M | 4,362 | 2,272 sq ft |
| 4 bed | 1 | AED 12.42M | 4,776 | 2,601 sq ft |
Against Business Bay
No. 17 of 151 projects in the area by registered sales.
| Measure | Sobha Skyparks | Business Bay |
|---|---|---|
| Registered sales | 83 | 4,964 |
| Median price | AED 3.61M | AED 2.25M |
| Median per sq ft | AED 4,252+71% | AED 2,480 |
| Central 50% per sq ft | 4,198 to 4,338 | 1,837 to 3,150 |
| Sold off-plan | 100% | 51% |
| Value sold | AED 408.72M | AED 21B |
Recent transactions
The latest 60 of 83, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 9 March 2026 | Flat · 2 bedOff-plan | 1,460 sq ft | AED 6,167,190 | 4,224 |
| 23 February 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 2,933,919 | 4,098 |
| 23 February 2026 | Flat · 1 bedOff-plan | 685 sq ft | AED 2,892,393 | 4,222 |
| 23 February 2026 | Flat · 1 bedOff-plan | 685 sq ft | AED 2,960,852 | 4,322 |
| 18 February 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 3,023,368 | 4,223 |
| 12 February 2026 | Flat · 1 bedOff-plan | 685 sq ft | AED 2,943,737 | 4,297 |
| 12 February 2026 | Flat · 2 bedOff-plan | 1,582 sq ft | AED 6,922,563 | 4,376 |
| 12 February 2026 | Flat · 3 bedOff-plan | 2,272 sq ft | AED 9,938,775 | 4,374 |
| 10 February 2026 | Flat · 2 bedOff-plan | 1,582 sq ft | AED 6,922,563 | 4,376 |
| 10 February 2026 | Flat · 1 bedOff-plan | 870 sq ft | AED 3,676,426 | 4,226 |
| 9 February 2026 | Flat · 2 bedOff-plan | 1,229 sq ft | AED 5,039,433 | 4,100 |
| 6 February 2026 | Flat · 2 bedOff-plan | 1,582 sq ft | AED 6,843,448 | 4,326 |
| 6 February 2026 | Flat · 3 bedOff-plan | 2,272 sq ft | AED 9,881,982 | 4,349 |
| 5 February 2026 | Flat · 4 bedOff-plan | 2,601 sq ft | AED 12,421,781 | 4,776 |
| 4 February 2026 | Flat · 1 bedOff-plan | 685 sq ft | AED 2,892,393 | 4,222 |
| 4 February 2026 | Flat · 2 bedOff-plan | 1,191 sq ft | AED 5,063,663 | 4,252 |
| 4 February 2026 | Flat · 2 bedOff-plan | 1,582 sq ft | AED 6,883,005 | 4,351 |
| 4 February 2026 | Flat · 3 bedOff-plan | 2,272 sq ft | AED 9,881,982 | 4,349 |
| 29 January 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 2,916,029 | 4,073 |
| 28 January 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 2,916,029 | 4,073 |
| 27 January 2026 | Flat · 2 bedOff-plan | 1,191 sq ft | AED 4,974,304 | 4,177 |
| 27 January 2026 | Flat · 2 bedOff-plan | 1,191 sq ft | AED 4,974,304 | 4,177 |
| 27 January 2026 | Flat · 2 bedOff-plan | 1,457 sq ft | AED 6,846,396 | 4,699 |
| 27 January 2026 | Flat · 2 bedOff-plan | 1,191 sq ft | AED 4,974,304 | 4,177 |
| 27 January 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 3,041,258 | 4,248 |
| 27 January 2026 | Flat · 2 bedOff-plan | 1,582 sq ft | AED 6,883,005 | 4,351 |
| 26 January 2026 | Flat · 1 bedOff-plan | 870 sq ft | AED 3,698,180 | 4,251 |
| 21 January 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 2,969,699 | 4,148 |
| 21 January 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 3,005,478 | 4,198 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,457 sq ft | AED 6,555,060 | 4,499 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,229 sq ft | AED 5,225,205 | 4,252 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,256 sq ft | AED 5,464,731 | 4,351 |
| 20 January 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 3,005,478 | 4,198 |
| 20 January 2026 | Flat · 3 bedOff-plan | 2,148 sq ft | AED 10,258,467 | 4,776 |
| 20 January 2026 | Flat · 3 bedOff-plan | 2,272 sq ft | AED 9,881,982 | 4,349 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,191 sq ft | AED 5,063,663 | 4,252 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,256 sq ft | AED 5,464,731 | 4,351 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,349 sq ft | AED 5,700,624 | 4,226 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,582 sq ft | AED 6,843,448 | 4,326 |
| 20 January 2026 | Flat · 3 bedOff-plan | 2,148 sq ft | AED 10,258,467 | 4,776 |
| 20 January 2026 | Flat · 3 bedOff-plan | 2,148 sq ft | AED 9,936,211 | 4,626 |
| 20 January 2026 | Flat · 3 bedOff-plan | 2,272 sq ft | AED 9,825,189 | 4,324 |
| 20 January 2026 | Flat · 3 bedOff-plan | 2,148 sq ft | AED 10,258,467 | 4,776 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,256 sq ft | AED 5,433,325 | 4,326 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,582 sq ft | AED 6,883,005 | 4,351 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,229 sq ft | AED 5,225,205 | 4,252 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,457 sq ft | AED 6,627,894 | 4,549 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,191 sq ft | AED 5,063,663 | 4,252 |
| 20 January 2026 | Flat · 3 bedOff-plan | 2,272 sq ft | AED 9,825,189 | 4,324 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,582 sq ft | AED 6,883,005 | 4,351 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,457 sq ft | AED 6,627,894 | 4,549 |
| 19 January 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 2,969,699 | 4,148 |
| 19 January 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 3,041,258 | 4,248 |
| 19 January 2026 | Flat · 1 bedOff-plan | 685 sq ft | AED 2,926,622 | 4,272 |
| 19 January 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 2,987,588 | 4,173 |
| 19 January 2026 | Flat · 1 bedOff-plan | 685 sq ft | AED 2,926,622 | 4,272 |
| 19 January 2026 | Flat · 1 bedOff-plan | 870 sq ft | AED 3,611,164 | 4,151 |
| 19 January 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 2,969,699 | 4,148 |
| 19 January 2026 | Flat · 1 bedOff-plan | 716 sq ft | AED 2,916,029 | 4,073 |
| 19 January 2026 | Flat · 1 bedOff-plan | 685 sq ft | AED 2,960,852 | 4,322 |
Closest in price, in Business Bay
By median per sq ft, among projects with five sales or more.