Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsBusiness BayOnda by Kasco
Sales research · Business Bay · Dubai
Onda by Kasco
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 34
- Median price
- AED 2.31M
- Median per sq ft
- AED 1,831
- Off-plan share
- 100%
Sales by month
34 sales, 15 January 2026 to 18 August 2026
Annual sales history
298 registered sales since 30 January 2025.
| Year | Sales | Off-plan | Median price | Per sq ft |
|---|---|---|---|---|
| 2026to 2 Oct | 34 | 34 | AED 2.31M | 1,831 |
| 2025 | 264 | 264 | AED 1.65M | 1,992 |
Yearly totals and medians are calculated independently. Off-plan is the classification in the source record. The source also contains 3 earlier sales under this project's number, the first on 23 December 2013. None was of a unit or a villa: the earlier plot transaction is recorded under the later project number.
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| Studio | 3 | AED 1.34M | 3,195 | 419 sq ft |
| 1 bed | 8 | AED 1.69M | 1,924 | 880 sq ft |
| 2 bed | 23 | AED 2.51M | 1,801 | 1,475 sq ft |
Against Business Bay
No. 35 of 151 projects in the area by registered sales.
| Measure | Onda by Kasco | Business Bay |
|---|---|---|
| Registered sales | 34 | 4,964 |
| Median price | AED 2.31M | AED 2.25M |
| Median per sq ft | AED 1,831−26% | AED 2,480 |
| Central 50% per sq ft | 1,766 to 1,985 | 1,837 to 3,150 |
| Sold off-plan | 100% | 51% |
| Value sold | AED 74.24M | AED 21B |
Recent transactions
Every one the file holds, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 18 August 2026 | Flat · 1 bedOff-plan | 880 sq ft | AED 1,668,777 | 1,896 |
| 12 August 2026 | Flat · 1 bedOff-plan | 880 sq ft | AED 1,629,114 | 1,851 |
| 20 July 2026 | Flat · 2 bedOff-plan | 876 sq ft | AED 2,264,000 | 2,584 |
| 15 July 2026 | Flat · 1 bedOff-plan | 880 sq ft | AED 1,676,777 | 1,905 |
| 4 June 2026 | Flat · 1 bedOff-plan | 909 sq ft | AED 1,624,621 | 1,787 |
| 27 March 2026 | Flat · 1 bedOff-plan | 880 sq ft | AED 1,757,545 | 1,997 |
| 25 March 2026 | Flat · StudioOff-plan | 418 sq ft | AED 1,335,530 | 3,195 |
| 11 March 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,521,354 | 1,709 |
| 11 March 2026 | Flat · 2 bedOff-plan | 1,171 sq ft | AED 2,087,530 | 1,783 |
| 11 March 2026 | Flat · 2 bedOff-plan | 1,268 sq ft | AED 2,307,399 | 1,820 |
| 5 March 2026 | Flat · 1 bedOff-plan | 880 sq ft | AED 1,709,545 | 1,943 |
| 10 February 2026 | Flat · 2 bedOff-plan | 1,171 sq ft | AED 2,087,785 | 1,783 |
| 10 February 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,508,904 | 1,701 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,270 sq ft | AED 2,314,599 | 1,823 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,298 sq ft | AED 2,366,799 | 1,823 |
| 3 February 2026 | Flat · 1 bedOff-plan | 815 sq ft | AED 1,845,277 | 2,264 |
| 3 February 2026 | Flat · StudioOff-plan | 419 sq ft | AED 1,048,588 | 2,503 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,532,974 | 1,717 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,545,424 | 1,726 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,527,164 | 1,713 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,539,614 | 1,722 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,268 sq ft | AED 2,231,799 | 1,760 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,282 sq ft | AED 2,308,299 | 1,801 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,282 sq ft | AED 2,337,738 | 1,824 |
| 2 February 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,514,714 | 1,705 |
| 28 January 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,503,094 | 1,697 |
| 16 January 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,946,025 | 1,997 |
| 16 January 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,711,677 | 1,838 |
| 16 January 2026 | Flat · StudioOff-plan | 419 sq ft | AED 1,369,421 | 3,268 |
| 16 January 2026 | Flat · 2 bedOff-plan | 1,298 sq ft | AED 2,517,865 | 1,940 |
| 16 January 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,871,145 | 1,947 |
| 16 January 2026 | Flat · 1 bedOff-plan | 823 sq ft | AED 1,918,902 | 2,332 |
| 16 January 2026 | Flat · 2 bedOff-plan | 1,475 sq ft | AED 2,864,425 | 1,942 |
| 15 January 2026 | Flat · 2 bedOff-plan | 876 sq ft | AED 2,247,145 | 2,565 |
Closest in price, in Business Bay
By median per sq ft, among projects with five sales or more.