Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsBusiness BayDorchester Collection Dubai
Sales research · Business Bay · Dubai
Dorchester Collection Dubai
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 3
- Median price
- AED 26.50M
- Median per sq ft
- AED 6,554
- Off-plan share
- 0%
Sales by month
3 sales, 16 January 2026 to 30 July 2026
Annual sales history
63 registered sales since 28 July 2021.
| Year | Sales | Off-plan | Median price | Per sq ft |
|---|---|---|---|---|
| 2026to 2 Oct | 3 | 0 | AED 26.50M | 6,554 |
| 2025 | 2 | 0 | AED 38.50M | 6,912 |
| 2024 | 16 | 0 | AED 3.01M | 2,139 |
| 2023 | 5 | 5 | AED 25.00M | 4,526 |
| 2022 | 18 | 18 | AED 39.89M | 4,835 |
| 2021 | 19 | 19 | AED 18.14M | 3,688 |
Yearly totals and medians are calculated independently. Off-plan is the classification in the source record.
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| 2 bed | 2 | AED 24.50M | 6,107 | 4,012 sq ft |
| 3 bed | 1 | AED 40.85M | 6,554 | 6,233 sq ft |
Against Business Bay
No. 141 of 151 projects in the area by registered sales.
| Measure | Dorchester Collection Dubai | Business Bay |
|---|---|---|
| Registered sales | 3 | 4,964 |
| Median price | AED 26.50M | AED 2.25M |
| Median per sq ft | AED 6,554+164% | AED 2,480 |
| Central 50% per sq ft | 6,080 to 6,580 | 1,837 to 3,150 |
| Sold off-plan | 0% | 51% |
| Value sold | AED 89.85M | AED 21B |
Recent transactions
Every one the file holds, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 30 July 2026 | Flat · 2 bed | 4,013 sq ft | AED 22,500,000 | 5,607 |
| 27 January 2026 | Flat · 3 bed | 6,233 sq ft | AED 40,850,000 | 6,554 |
| 16 January 2026 | Flat · 2 bed | 4,011 sq ft | AED 26,500,000 | 6,607 |
Closest in price, in Business Bay
By median per sq ft, among projects with five sales or more.