Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsAl Khairan FirstLyvia by Palace
Sales research · Al Khairan First · Dubai
Lyvia by Palace
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 144
- Median price
- AED 2.97M
- Median per sq ft
- AED 2,637
- Off-plan share
- 100%
Sales by month
144 sales, 6 January 2026 to 10 September 2026
Annual sales history
463 registered sales since 3 November 2025.
| Year | Sales | Off-plan | Median price | Per sq ft |
|---|---|---|---|---|
| 2026to 2 Oct | 144 | 144 | AED 2.97M | 2,637 |
| 2025 | 319 | 319 | AED 2.57M | 2,688 |
Yearly totals and medians are calculated independently. Off-plan is the classification in the source record.
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| 1 bed | 59 | AED 2.15M | 2,673 | 785 sq ft |
| 2 bed | 69 | AED 3.05M | 2,621 | 1,144 sq ft |
| 3 bed | 16 | AED 4.44M | 2,318 | 1,835 sq ft |
Against Al Khairan First
No. 4 of 13 projects in the area by registered sales.
| Measure | Lyvia by Palace | Al Khairan First |
|---|---|---|
| Registered sales | 144 | 1,942 |
| Median price | AED 2.97M | AED 2.96M |
| Median per sq ft | AED 2,637 | AED 2,631 |
| Central 50% per sq ft | 2,570 to 2,727 | 2,478 to 2,817 |
| Sold off-plan | 100% | 100% |
| Value sold | AED 420.96M | AED 5.8B |
Recent transactions
The latest 60 of 144, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 10 September 2026 | Flat · 3 bedOff-plan | 1,835 sq ft | AED 4,420,888 | 2,409 |
| 13 July 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 3,141,888 | 2,746 |
| 16 June 2026 | Flat · 1 bedOff-plan | 914 sq ft | AED 2,414,888 | 2,642 |
| 11 June 2026 | Flat · 1 bedOff-plan | 914 sq ft | AED 2,341,332 | 2,562 |
| 15 May 2026 | Flat · 3 bedOff-plan | 1,835 sq ft | AED 4,499,888 | 2,452 |
| 20 April 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,951,888 | 2,580 |
| 17 April 2026 | Flat · 3 bedOff-plan | 3,238 sq ft | AED 6,765,888 | 2,090 |
| 15 April 2026 | Flat · 3 bedOff-plan | 3,239 sq ft | AED 6,766,888 | 2,089 |
| 9 April 2026 | Flat · 1 bedOff-plan | 755 sq ft | AED 1,992,888 | 2,640 |
| 2 April 2026 | Flat · 1 bedOff-plan | 914 sq ft | AED 2,494,888 | 2,730 |
| 2 April 2026 | Flat · 2 bedOff-plan | 1,241 sq ft | AED 2,995,888 | 2,414 |
| 1 April 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,951,888 | 2,580 |
| 31 March 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,887,950 | 2,524 |
| 31 March 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 3,062,390 | 2,677 |
| 30 March 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,934,888 | 2,565 |
| 30 March 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 3,170,888 | 2,772 |
| 26 March 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,940,888 | 2,571 |
| 18 March 2026 | Flat · 2 bedOff-plan | 1,206 sq ft | AED 3,079,888 | 2,554 |
| 18 March 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,940,888 | 2,571 |
| 18 March 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,887,950 | 2,524 |
| 18 March 2026 | Flat · 1 bedOff-plan | 914 sq ft | AED 2,419,888 | 2,648 |
| 18 March 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,974,888 | 2,600 |
| 11 March 2026 | Flat · 2 bedOff-plan | 1,241 sq ft | AED 3,070,888 | 2,475 |
| 11 March 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,963,888 | 2,591 |
| 10 March 2026 | Flat · 3 bedOff-plan | 1,835 sq ft | AED 4,182,888 | 2,280 |
| 23 February 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 3,055,888 | 2,671 |
| 23 February 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,997,888 | 2,621 |
| 23 February 2026 | Flat · 1 bedOff-plan | 914 sq ft | AED 2,410,888 | 2,638 |
| 23 February 2026 | Flat · 3 bedOff-plan | 1,835 sq ft | AED 4,174,888 | 2,275 |
| 18 February 2026 | Flat · 2 bedOff-plan | 1,241 sq ft | AED 3,156,888 | 2,544 |
| 9 February 2026 | Flat · 1 bedOff-plan | 914 sq ft | AED 2,424,888 | 2,653 |
| 9 February 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 3,193,888 | 2,792 |
| 4 February 2026 | Flat · 1 bedOff-plan | 914 sq ft | AED 2,405,888 | 2,632 |
| 4 February 2026 | Flat · 2 bedOff-plan | 1,241 sq ft | AED 3,225,888 | 2,599 |
| 4 February 2026 | Flat · 2 bedOff-plan | 1,206 sq ft | AED 3,091,888 | 2,564 |
| 4 February 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,957,888 | 2,586 |
| 3 February 2026 | Flat · 1 bedOff-plan | 761 sq ft | AED 1,981,888 | 2,604 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 3,130,888 | 2,737 |
| 3 February 2026 | Flat · 1 bedOff-plan | 755 sq ft | AED 1,987,888 | 2,633 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,241 sq ft | AED 3,006,888 | 2,423 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,241 sq ft | AED 3,254,888 | 2,623 |
| 3 February 2026 | Flat · 1 bedOff-plan | 756 sq ft | AED 2,115,888 | 2,799 |
| 3 February 2026 | Flat · 2 bedOff-plan | 1,206 sq ft | AED 3,265,888 | 2,708 |
| 30 January 2026 | Flat · 2 bedOff-plan | 1,241 sq ft | AED 3,023,888 | 2,437 |
| 29 January 2026 | Flat · 1 bedOff-plan | 761 sq ft | AED 1,989,888 | 2,615 |
| 29 January 2026 | Flat · 1 bedOff-plan | 775 sq ft | AED 2,017,888 | 2,604 |
| 27 January 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,969,888 | 2,596 |
| 23 January 2026 | Flat · 1 bedOff-plan | 785 sq ft | AED 2,073,888 | 2,642 |
| 23 January 2026 | Flat · 3 bedOff-plan | 3,239 sq ft | AED 6,766,888 | 2,089 |
| 23 January 2026 | Flat · 2 bedOff-plan | 1,241 sq ft | AED 3,243,888 | 2,614 |
| 23 January 2026 | Flat · 1 bedOff-plan | 756 sq ft | AED 2,029,888 | 2,685 |
| 21 January 2026 | Flat · 1 bedOff-plan | 785 sq ft | AED 2,220,888 | 2,829 |
| 20 January 2026 | Flat · 1 bedOff-plan | 914 sq ft | AED 2,545,888 | 2,785 |
| 20 January 2026 | Flat · 1 bedOff-plan | 756 sq ft | AED 2,173,888 | 2,876 |
| 20 January 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,986,888 | 2,611 |
| 19 January 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 2,933,030 | 2,564 |
| 19 January 2026 | Flat · 1 bedOff-plan | 914 sq ft | AED 2,442,888 | 2,673 |
| 19 January 2026 | Flat · 2 bedOff-plan | 1,206 sq ft | AED 3,320,888 | 2,754 |
| 19 January 2026 | Flat · 1 bedOff-plan | 984 sq ft | AED 2,151,888 | 2,187 |
| 19 January 2026 | Flat · 2 bedOff-plan | 1,144 sq ft | AED 3,003,888 | 2,626 |
Closest in price, in Al Khairan First
By median per sq ft, among projects with five sales or more.