Demo workspace · Account records are not connected; nothing is submitted.
Agent review
ProjectsAl Hebiah FifthDamac Lagoons - Lagoon Views 8
Sales research · Al Hebiah Fifth · Dubai
Damac Lagoons - Lagoon Views 8
Dubai Land Department · 1 January 2026 to 2 October 2026
Completed transactions. Asking prices and current availability are separate.
- Completed sales
- 3
- Median price
- AED 1.14M
- Median per sq ft
- AED 1,683
- Off-plan share
- 100%
Sales by month
3 sales, 17 July 2026 to 19 August 2026
Annual sales history
101 registered sales since 24 May 2024.
| Year | Sales | Off-plan | Median price | Per sq ft |
|---|---|---|---|---|
| 2026to 2 Oct | 3 | 3 | AED 1.14M | 1,683 |
| 2025 | 8 | 8 | AED 1.25M | 1,667 |
| 2024 | 90 | 90 | AED 1.33M | 1,710 |
Yearly totals and medians are calculated independently. Off-plan is the classification in the source record.
Sales by home size
Medians of the registered sales of each size.
| Size | Sold | Median price | Per sq ft | Median size |
|---|---|---|---|---|
| 1 bed | 3 | AED 1.14M | 1,683 | 666 sq ft |
Against Al Hebiah Fifth
No. 26 of 31 projects in the area by registered sales.
| Measure | Damac Lagoons - Lagoon Views 8 | Al Hebiah Fifth |
|---|---|---|
| Registered sales | 3 | 2,840 |
| Median price | AED 1.14M | AED 1.32M |
| Median per sq ft | AED 1,683−2% | AED 1,718 |
| Central 50% per sq ft | 1,631 to 1,698 | 1,581 to 1,907 |
| Sold off-plan | 100% | 72% |
| Value sold | AED 3.06M | AED 5.4B |
Recent transactions
Every one the file holds, newest first.
| Date | Home | Size | Price | Per sq ft |
|---|---|---|---|---|
| 19 August 2026 | Flat · 1 bedOff-plan | 666 sq ft | AED 1,141,000 | 1,713 |
| 24 July 2026 | Flat · 1 bedOff-plan | 769 sq ft | AED 1,294,000 | 1,683 |
| 17 July 2026 | Flat · 1 bedOff-plan | 395 sq ft | AED 623,500 | 1,578 |
Closest in price, in Al Hebiah Fifth
By median per sq ft, among projects with five sales or more.